PASIR RIS PRIMARY SCHOOL
Multi-year medal profile
80
Medalists
14
Gold
30
Silver
57
Bronze
Medal Trend by Year
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 1 | 4 | 0 | 0 | 4 |
| born in 2017 | 1 | 1 | 0 | 3 | 4 |
| born in 2016 | 6 | 0 | 0 | 4 | 4 |
| born in 2015 | 8 | 0 | 5 | 3 | 8 |
| born in 2014 | 11 | 0 | 3 | 5 | 8 |
| born in 2013 | 9 | 3 | 6 | 5 | 14 |
| born in 2012 | 17 | 0 | 5 | 18 | 23 |
| born in 2011 | 15 | 2 | 7 | 13 | 22 |
| born in 2010 | 8 | 3 | 3 | 5 | 11 |
| born in 2009 | 4 | 1 | 1 | 1 | 3 |
Top Medalists
- #1FREDDIE YAO TAN EN4G 0S 0B
- #2REN SIQI2G 1S 0B
- #3SONG YIGE1G 2S 1B
- #4ALIFF BIN ABU SUFYAN1G 1S 0B
- #5ARATA MYAT1G 1S 0B
- #6CHAN ER QING CASPER1G 0S 3B
- #7SHARMA VIVAAN1G 0S 1B
- #8XIAO YUXI1G 0S 1B
- #9GRACE GUI XIYUAN1G 0S 0B
- #10SONG YIGE1G 0S 0B