OVERSEAS FAMILY SCHOOL
Multi-year medal profile
37
Medalists
19
Gold
19
Silver
27
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 3 | 0 | 1 | 4 |
| born in 2017 | 3 | 1 | 2 | 3 | 6 |
| born in 2016 | 2 | 0 | 3 | 2 | 5 |
| born in 2015 | 9 | 3 | 9 | 8 | 20 |
| born in 2014 | 8 | 5 | 1 | 4 | 10 |
| born in 2013 | 1 | 1 | 0 | 0 | 1 |
| born in 2012 | 1 | 1 | 1 | 3 | 5 |
| born in 2011 | 7 | 4 | 2 | 4 | 10 |
| born in 2010 | 1 | 0 | 0 | 1 | 1 |
| born in 2009 | 1 | 0 | 1 | 0 | 1 |
| born in 2008 | 1 | 1 | 0 | 0 | 1 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1MINCHAE KIM3G 1S 0B
- #2ATHARV KAUSHIK3G 0S 0B
- #3KARTIK GOEL3G 0S 0B
- #4HANNAH WANG2G 2S 2B
- #5VAISHAAN GANESH KUMAR2G 0S 0B
- #6GAYUL CHO1G 1S 3B
- #7TAANYA CHAUDHURI1G 0S 1B
- #8AYANSH AGRAWAL1G 0S 0B
- #9ATHARV KAUSHIK1G 0S 0B
- #10CHARLIE JIKAI YANG1G 0S 0B