NPS INTERNATIONAL SCHOOL
Multi-year medal profile
26
Medalists
4
Gold
12
Silver
24
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 3 | 0 | 0 | 4 | 4 |
| born in 2016 | 3 | 0 | 3 | 1 | 4 |
| born in 2015 | 6 | 0 | 4 | 6 | 10 |
| born in 2014 | 2 | 0 | 0 | 1 | 1 |
| born in 2013 | 1 | 0 | 1 | 1 | 2 |
| born in 2012 | 3 | 0 | 1 | 6 | 7 |
| born in 2011 | 3 | 0 | 1 | 1 | 2 |
| born in 2010 | 1 | 0 | 1 | 2 | 3 |
| born in 2008 | 1 | 4 | 0 | 0 | 4 |
| born in 2007 | 3 | 0 | 1 | 2 | 3 |
Top Medalists
- #1ARNAB MISHRA4G 0S 0B
- #2SRESHTA PRADEEP0G 2S 1B
- #3VEER KUMAR0G 1S 3B
- #4MITHRA PRADEEP0G 1S 3B
- #5SACHI ROY0G 1S 2B
- #6AVYAY DASGUPTA0G 1S 1B
- #7BISMEET CHETIA0G 1S 0B
- #8EKAKSHO GHOSH0G 1S 0B
- #9VIRAJ SINGH0G 1S 0B
- #10HRIDHAAN CHUGH0G 1S 0B