NORTHLAND PRIMARY SCHOOL
Multi-year medal profile
302
Medalists
29
Gold
105
Silver
257
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 1 | 0 | 1 | 0 | 1 |
| born in 2017 | 1 | 0 | 2 | 1 | 3 |
| born in 2016 | 12 | 0 | 4 | 9 | 13 |
| born in 2015 | 28 | 0 | 3 | 25 | 28 |
| born in 2014 | 41 | 4 | 9 | 39 | 52 |
| born in 2013 | 55 | 6 | 16 | 38 | 60 |
| born in 2012 | 37 | 6 | 16 | 37 | 59 |
| born in 2011 | 39 | 3 | 15 | 34 | 52 |
| born in 2010 | 32 | 5 | 20 | 26 | 51 |
| born in 2009 | 29 | 4 | 13 | 26 | 43 |
| born in 2008 | 14 | 0 | 6 | 10 | 16 |
| born in 2007 | 13 | 1 | 0 | 12 | 13 |
Top Medalists
- #1LEOW YUXUN TOSH4G 1S 1B
- #2TEO KING YI2G 2S 0B
- #3JIANG YUCHEN2G 1S 1B
- #4TAY JIN BIN2G 1S 1B
- #5TAY HUI LIN2G 0S 1B
- #6CELESTE LOW YU XUAN2G 0S 0B
- #7LI YI HAN1G 2S 2B
- #8LOO JINN YANG1G 2S 1B
- #9LOW CHENG JUN1G 2S 1B
- #10ZENITH SEE ZHENG HANG1G 1S 2B