NORTH SPRING PRIMARY SCHOOL
Multi-year medal profile
115
Medalists
22
Gold
48
Silver
101
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 3 | 0 | 1 | 1 | 2 |
| born in 2017 | 1 | 0 | 1 | 0 | 1 |
| born in 2016 | 5 | 3 | 0 | 3 | 6 |
| born in 2015 | 2 | 0 | 0 | 4 | 4 |
| born in 2014 | 9 | 0 | 2 | 9 | 11 |
| born in 2013 | 11 | 0 | 2 | 6 | 8 |
| born in 2012 | 19 | 1 | 10 | 15 | 26 |
| born in 2011 | 12 | 1 | 6 | 8 | 15 |
| born in 2010 | 23 | 5 | 12 | 25 | 42 |
| born in 2009 | 13 | 7 | 8 | 15 | 30 |
| born in 2008 | 9 | 3 | 3 | 10 | 16 |
| born in 2007 | 8 | 2 | 3 | 5 | 10 |
Top Medalists
- #1XU ZEXUAN4G 0S 0B
- #2LEE CHAE YEON2G 2S 1B
- #3HONG XIAOTIAN2G 1S 1B
- #4CHAN JADON2G 0S 0B
- #5SIVADAS AVANTIKA2G 0S 0B
- #6KIM MINJUN2G 0S 0B
- #7XIA RUOHENG1G 3S 2B
- #8KOAY PEI1G 3S 2B
- #9WANG XI1G 2S 3B
- #10WU HONGYU1G 1S 1B