NORTH LONDON COLLEGIATE SCHOOL
Multi-year medal profile
331
Medalists
92
Gold
172
Silver
198
Bronze
Medal Trend by Year
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 26 | 4 | 7 | 8 | 19 |
| born in 2018 | 13 | 1 | 5 | 6 | 12 |
| born in 2017 | 49 | 5 | 15 | 39 | 59 |
| born in 2016 | 46 | 6 | 25 | 25 | 56 |
| born in 2015 | 56 | 21 | 39 | 41 | 101 |
| born in 2014 | 51 | 24 | 37 | 40 | 101 |
| born in 2013 | 43 | 15 | 16 | 18 | 49 |
| born in 2012 | 36 | 14 | 25 | 15 | 54 |
| born in 2011 | 11 | 2 | 3 | 6 | 11 |
Top Medalists
- #1XUHAN CHEN6G 0S 0B
- #2BAO YU4G 0S 0B
- #3NICOLAS ROSS WU4G 0S 0B
- #4JUWON CHANG3G 2S 0B
- #5XIDE (THEODORE) LIU3G 1S 1B
- #6RUYAN (BELLE) HOU3G 0S 0B
- #7SHIZI (JASPER) HAO3G 0S 0B
- #8YOUMING (LUCAS) RUAN3G 0S 0B
- #9DOJUN KWON3G 0S 0B
- #10LIU LEHAN2G 3S 0B