NGEE ANN PRIMARY SCHOOL
Multi-year medal profile
47
Medalists
31
Gold
29
Silver
40
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 1 | 0 | 0 | 1 |
| born in 2018 | 6 | 3 | 6 | 2 | 11 |
| born in 2017 | 3 | 6 | 1 | 1 | 8 |
| born in 2016 | 6 | 1 | 5 | 4 | 10 |
| born in 2015 | 7 | 3 | 4 | 5 | 12 |
| born in 2014 | 4 | 8 | 3 | 6 | 17 |
| born in 2013 | 5 | 4 | 5 | 7 | 16 |
| born in 2012 | 5 | 1 | 2 | 4 | 7 |
| born in 2011 | 5 | 2 | 2 | 7 | 11 |
| born in 2010 | 1 | 0 | 1 | 2 | 3 |
| born in 2009 | 2 | 1 | 0 | 2 | 3 |
| born in 2008 | 1 | 1 | 0 | 0 | 1 |
Top Medalists
- #1EUAN LOH KAI ERN6G 1S 1B
- #2CHESTER GAN HUANG CHEN4G 0S 0B
- #3JIAYI XU3G 1S 0B
- #4NG CHEN WEE2G 2S 3B
- #5BRYAN CHEW GUAN YU2G 2S 1B
- #6VALENTIN MILES LAHDAHDA2G 1S 1B
- #7HANNA HAN TINGXUE1G 3S 1B
- #8SEAN CHAN SHAN EN1G 3S 1B
- #9GU SHIWEN1G 1S 2B
- #10XIAO YUCHENG1G 1S 1B