NEW TOWN PRIMARY SCHOOL
Multi-year medal profile
244
Medalists
63
Gold
87
Silver
223
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 1 | 0 | 0 | 1 | 1 |
| born in 2017 | 18 | 1 | 1 | 11 | 13 |
| born in 2016 | 18 | 0 | 3 | 12 | 15 |
| born in 2015 | 17 | 2 | 6 | 15 | 23 |
| born in 2014 | 50 | 14 | 20 | 57 | 91 |
| born in 2013 | 17 | 7 | 4 | 14 | 25 |
| born in 2012 | 28 | 6 | 12 | 26 | 44 |
| born in 2011 | 24 | 8 | 14 | 31 | 53 |
| born in 2010 | 26 | 8 | 9 | 24 | 41 |
| born in 2009 | 15 | 5 | 8 | 14 | 27 |
| born in 2008 | 16 | 5 | 7 | 12 | 24 |
| born in 2007 | 14 | 7 | 3 | 6 | 16 |
Top Medalists
- #1SOPHIE YEW JING XUAN3G 2S 2B
- #2ZHONG PEIXIN3G 1S 0B
- #3WU ZHIWEI3G 0S 1B
- #4TERENCE LOH ZHANG REN3G 0S 1B
- #5NATHAN WONG CHIN REN2G 3S 0B
- #6TYLER SUN YUAN TAI2G 2S 1B
- #7ZHOU JIYUN2G 1S 0B
- #8ZHOU YIAN2G 1S 0B
- #9ZHANG ZONGQUE ANTHONY2G 1S 0B
- #10ZHONG XIAOXIAO2G 1S 0B