NANYANG PRIMARY SCHOOL
Multi-year medal profile
267
Medalists
203
Gold
221
Silver
231
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 7 | 4 | 1 | 7 | 12 |
| born in 2018 | 13 | 2 | 8 | 6 | 16 |
| born in 2017 | 17 | 5 | 9 | 20 | 34 |
| born in 2016 | 38 | 35 | 24 | 44 | 103 |
| born in 2015 | 39 | 22 | 41 | 34 | 97 |
| born in 2014 | 40 | 32 | 38 | 34 | 104 |
| born in 2013 | 27 | 20 | 23 | 24 | 67 |
| born in 2012 | 36 | 31 | 44 | 43 | 118 |
| born in 2011 | 20 | 23 | 20 | 9 | 52 |
| born in 2010 | 13 | 12 | 6 | 6 | 24 |
| born in 2009 | 10 | 13 | 4 | 2 | 19 |
| born in 2008 | 7 | 4 | 3 | 2 | 9 |
Top Medalists
- #1CAYEN LEE YU HENG9G 0S 0B
- #2ETHAN LIN JIALE6G 0S 0B
- #3LI RENJIE ALEXANDER5G 2S 1B
- #4MEG CHANG5G 2S 0B
- #5YIDING QIN5G 1S 0B
- #6CO JIN WEI THADDEUS5G 0S 0B
- #7WANG ZHENGXIAO4G 1S 1B
- #8VICTOR WEE YI-DE4G 1S 0B
- #9AYDAN JOSHUA CHAN JAN HUNG4G 0S 0B
- #10POH YANG LE4G 0S 0B