NAN HUA PRIMARY SCHOOL
Multi-year medal profile
208
Medalists
261
Gold
181
Silver
146
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2020 | 1 | 0 | 1 | 0 | 1 |
| born in 2019 | 5 | 2 | 0 | 3 | 5 |
| born in 2018 | 9 | 3 | 6 | 7 | 16 |
| born in 2017 | 11 | 18 | 10 | 6 | 34 |
| born in 2016 | 38 | 47 | 32 | 35 | 114 |
| born in 2015 | 24 | 31 | 33 | 23 | 87 |
| born in 2014 | 32 | 54 | 36 | 33 | 123 |
| born in 2013 | 25 | 27 | 18 | 21 | 66 |
| born in 2012 | 21 | 38 | 17 | 11 | 66 |
| born in 2011 | 10 | 10 | 13 | 1 | 24 |
| born in 2010 | 13 | 9 | 9 | 3 | 21 |
| born in 2009 | 11 | 16 | 3 | 3 | 22 |
| born in 2008 | 6 | 5 | 2 | 0 | 7 |
| born in 2007 | 2 | 1 | 1 | 0 | 2 |
Top Medalists
- #1DU XINGYI9G 2S 0B
- #2WEN LIQIAO8G 2S 2B
- #3ZHANG RUITAO8G 0S 0B
- #4SHENG JIE DAI8G 0S 0B
- #5YOU'EN ZHOU6G 1S 1B
- #6LI YIRU6G 1S 0B
- #7LUCAS NG XIANG6G 1S 0B
- #8ZHAO JUNHANG6G 0S 1B
- #9YUE HAO5G 3S 0B
- #10WU YANHONG5G 2S 0B