NAN CHIAU PRIMARY SCHOOL
Multi-year medal profile
81
Medalists
24
Gold
52
Silver
79
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 4 | 0 | 0 | 2 | 2 |
| born in 2018 | 4 | 0 | 4 | 7 | 11 |
| born in 2017 | 14 | 3 | 8 | 11 | 22 |
| born in 2016 | 7 | 2 | 8 | 6 | 16 |
| born in 2015 | 10 | 3 | 7 | 10 | 20 |
| born in 2014 | 10 | 3 | 10 | 14 | 27 |
| born in 2013 | 11 | 5 | 4 | 8 | 17 |
| born in 2012 | 5 | 4 | 2 | 3 | 9 |
| born in 2011 | 4 | 0 | 2 | 4 | 6 |
| born in 2010 | 7 | 2 | 5 | 8 | 15 |
| born in 2009 | 4 | 2 | 2 | 5 | 9 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1ETHUS LEE CHENG HAO3G 1S 0B
- #2OWEN MATTHEW YAP2G 1S 1B
- #3YANG SHUHAN2G 0S 1B
- #4RAYMAS YIP EU HUNG2G 0S 1B
- #5YANG JUNXIANG2G 0S 0B
- #6TEH SHI HAO1G 2S 1B
- #7HUANG XUZHOU1G 2S 1B
- #8JASON PAN JUNYI1G 2S 1B
- #9SHLOK SHET1G 2S 1B
- #10MATTHIAS ONG YU ZHE1G 2S 0B