MERIDIAN PRIMARY SCHOOL
Multi-year medal profile
24
Medalists
8
Gold
10
Silver
20
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 1 | 0 | 0 | 1 |
| born in 2018 | 1 | 0 | 1 | 2 | 3 |
| born in 2017 | 4 | 0 | 1 | 6 | 7 |
| born in 2016 | 2 | 0 | 1 | 1 | 2 |
| born in 2015 | 2 | 1 | 0 | 0 | 1 |
| born in 2014 | 1 | 0 | 0 | 1 | 1 |
| born in 2013 | 4 | 1 | 2 | 5 | 8 |
| born in 2012 | 2 | 3 | 1 | 0 | 4 |
| born in 2011 | 2 | 0 | 0 | 1 | 1 |
| born in 2009 | 2 | 2 | 3 | 3 | 8 |
| born in 2008 | 1 | 0 | 0 | 1 | 1 |
| born in 2007 | 1 | 0 | 1 | 0 | 1 |
Top Medalists
- #1ADVITEEYA KRISHNA2G 1S 2B
- #2FENG YOUCHENG2G 1S 0B
- #3PULI SMARAN1G 1S 0B
- #4XU ANQI1G 0S 0B
- #5DAI SHUHAN1G 0S 0B
- #6FENGYOUCHENG1G 0S 0B
- #7ABHIRAM KODAVATI0G 2S 1B
- #8LIU TAOXINER0G 1S 3B
- #9CHRISTOPHER ZHENG0G 1S 2B
- #10XIAO KAIXIN0G 1S 2B