KRANJI PRIMARY SCHOOL
Multi-year medal profile
88
Medalists
14
Gold
26
Silver
77
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 9 | 0 | 1 | 2 | 3 |
| born in 2016 | 8 | 0 | 0 | 4 | 4 |
| born in 2015 | 6 | 5 | 2 | 6 | 13 |
| born in 2014 | 15 | 0 | 1 | 14 | 15 |
| born in 2013 | 9 | 0 | 0 | 11 | 11 |
| born in 2012 | 9 | 0 | 4 | 10 | 14 |
| born in 2011 | 9 | 7 | 5 | 11 | 23 |
| born in 2010 | 7 | 0 | 2 | 4 | 6 |
| born in 2009 | 7 | 1 | 8 | 6 | 15 |
| born in 2008 | 7 | 1 | 2 | 8 | 11 |
| born in 2007 | 2 | 0 | 1 | 1 | 2 |
Top Medalists
- #1ZOU ZHIYUE5G 2S 3B
- #2PHYO KO KO THANT5G 1S 1B
- #3HTET MYINT MO2G 1S 1B
- #4G L ADVAITA1G 0S 1B
- #5RIKI SATO1G 0S 1B
- #6PALANIAPPAN CHIDAMBARAM0G 3S 2B
- #7TU RANG0G 3S 0B
- #8SHANMUGARAJ RAJIT ACHINTYA0G 3S 0B
- #9G L ACHINTHYA0G 1S 4B
- #10THAW ZIN KHANT0G 1S 2B