JURONG WEST PRIMARY SCHOOL
Multi-year medal profile
101
Medalists
31
Gold
34
Silver
74
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2018 | 2 | 3 | 1 | 1 | 5 |
| born in 2016 | 2 | 1 | 1 | 1 | 3 |
| born in 2015 | 7 | 1 | 0 | 8 | 9 |
| born in 2014 | 13 | 1 | 9 | 11 | 21 |
| born in 2013 | 12 | 3 | 2 | 5 | 10 |
| born in 2012 | 14 | 4 | 7 | 9 | 20 |
| born in 2011 | 6 | 3 | 2 | 5 | 10 |
| born in 2010 | 12 | 5 | 3 | 6 | 14 |
| born in 2009 | 12 | 2 | 2 | 14 | 18 |
| born in 2008 | 13 | 6 | 4 | 12 | 22 |
| born in 2007 | 7 | 2 | 3 | 2 | 7 |
Top Medalists
- #1AATHYUGAN ABEEGITHAN3G 1S 0B
- #2TAI JIA HAO3G 1S 0B
- #3GARY YUAN ZI HENG2G 2S 0B
- #4TEY CHI HOU2G 0S 0B
- #5TAN HAO XUAN2G 0S 0B
- #6WU YUZHE BOSCO2G 0S 0B
- #7JIN ZHI ANG2G 0S 0B
- #8NG SIONG LOK2G 0S 0B
- #9YEH CHENG HAO1G 3S 0B
- #10KAVIN MANIMARAN1G 1S 2B