HENRY PARK PRIMARY SCHOOL
Multi-year medal profile
146
Medalists
108
Gold
102
Silver
118
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 0 | 1 | 2 | 3 |
| born in 2018 | 5 | 4 | 2 | 4 | 10 |
| born in 2017 | 19 | 14 | 18 | 23 | 55 |
| born in 2016 | 17 | 15 | 10 | 21 | 46 |
| born in 2015 | 13 | 6 | 8 | 11 | 25 |
| born in 2014 | 19 | 15 | 14 | 9 | 38 |
| born in 2013 | 18 | 12 | 12 | 15 | 39 |
| born in 2012 | 17 | 24 | 10 | 10 | 44 |
| born in 2011 | 16 | 11 | 15 | 7 | 33 |
| born in 2010 | 6 | 1 | 5 | 7 | 13 |
| born in 2009 | 12 | 2 | 5 | 8 | 15 |
| born in 2008 | 2 | 4 | 2 | 1 | 7 |
Top Medalists
- #1WAYNE DANIELSON HO7G 0S 0B
- #2TAN ZHI YANG6G 1S 1B
- #3EMMANUEL SAIGO5G 2S 0B
- #4BAI HANRUI5G 1S 1B
- #5WONG YU QING4G 0S 0B
- #6KOH SHUN JIE3G 3S 0B
- #7ZHENG YULONG3G 3S 0B
- #8LIU YUERAN RUBY3G 1S 1B
- #9SHA WENQING3G 1S 0B
- #10CALYAN CHEW3G 1S 0B