HAIG GIRLS' SCHOOL
Multi-year medal profile
37
Medalists
8
Gold
24
Silver
30
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 0 | 0 |
| born in 2017 | 4 | 1 | 1 | 4 | 6 |
| born in 2016 | 5 | 0 | 4 | 6 | 10 |
| born in 2015 | 7 | 3 | 7 | 6 | 16 |
| born in 2014 | 5 | 0 | 3 | 5 | 8 |
| born in 2013 | 5 | 2 | 4 | 5 | 11 |
| born in 2011 | 5 | 0 | 2 | 3 | 5 |
| born in 2010 | 2 | 0 | 1 | 1 | 2 |
| born in 2009 | 2 | 2 | 1 | 0 | 3 |
| born in 2008 | 1 | 0 | 1 | 0 | 1 |
Top Medalists
- #1ZHAOYI FU3G 2S 1B
- #2XU XIN'AI2G 1S 0B
- #3TEO QI EN, CHERVELLE1G 2S 1B
- #4ZHAO RUOCHU RICA1G 1S 0B
- #5PIA KAMLESH RAMCHAND1G 0S 1B
- #6ABBEY ENLE FU0G 3S 1B
- #7JERLYN TAN ZI LIN0G 3S 1B
- #8RUTH SHEN YU RU0G 2S 1B
- #9TIAN YIRAN0G 1S 1B
- #10HU XIAOBEI0G 1S 1B