GREENDALE PRIMARY SCHOOL
Multi-year medal profile
162
Medalists
24
Gold
50
Silver
97
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 4 | 1 | 0 | 3 | 4 |
| born in 2017 | 3 | 0 | 3 | 2 | 5 |
| born in 2016 | 22 | 3 | 5 | 14 | 22 |
| born in 2015 | 11 | 1 | 2 | 8 | 11 |
| born in 2014 | 8 | 0 | 1 | 6 | 7 |
| born in 2013 | 12 | 6 | 10 | 4 | 20 |
| born in 2012 | 16 | 1 | 7 | 12 | 20 |
| born in 2011 | 27 | 4 | 1 | 21 | 26 |
| born in 2010 | 21 | 2 | 4 | 10 | 16 |
| born in 2009 | 26 | 3 | 11 | 14 | 28 |
| born in 2008 | 8 | 3 | 2 | 3 | 8 |
| born in 2007 | 4 | 0 | 4 | 0 | 4 |
Top Medalists
- #1SVANIK GANTORI6G 4S 0B
- #2SHASMIT PRADHEEP2G 2S 2B
- #3SOUMIL GHOSH2G 1S 3B
- #4DONTHIREDDY SRITHANVI2G 0S 0B
- #5YEO YAO EN ERNEST1G 2S 0B
- #6XIONG HAORAN1G 2S 0B
- #7SHRESTH DAGA1G 1S 0B
- #8ANUGU ROHAN REDDY1G 0S 1B
- #9JAYDEN GABRIEL INDRAKUSUMA1G 0S 1B
- #10MA XINHUA MAXTRILLIAN1G 0S 1B