GONGSHANG PRIMARY SCHOOL
Multi-year medal profile
94
Medalists
27
Gold
40
Silver
72
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 1 | 1 | 0 | 2 |
| born in 2018 | 2 | 0 | 0 | 1 | 1 |
| born in 2017 | 1 | 1 | 0 | 0 | 1 |
| born in 2016 | 4 | 0 | 2 | 3 | 5 |
| born in 2015 | 11 | 2 | 5 | 7 | 14 |
| born in 2014 | 11 | 4 | 4 | 10 | 18 |
| born in 2013 | 22 | 4 | 10 | 18 | 32 |
| born in 2012 | 19 | 10 | 8 | 18 | 36 |
| born in 2011 | 14 | 4 | 6 | 8 | 18 |
| born in 2010 | 7 | 0 | 4 | 6 | 10 |
| born in 2009 | 2 | 1 | 0 | 1 | 2 |
Top Medalists
- #1ZHANG XUANZHEN3G 1S 0B
- #2LI ZECUN2G 1S 2B
- #3EAINT CHUU MAUNG2G 0S 4B
- #4WENG CHUHAN1G 2S 1B
- #5DEXTER LEE YU WEI1G 2S 0B
- #6ELLIOT HUI ZHI HENG1G 1S 1B
- #7UTAMA BALA SHU JUN1G 1S 0B
- #8WU YUHENG WU1G 1S 0B
- #9JIANG YICHEN1G 1S 0B
- #10DARYL BUNTORO1G 1S 0B