FUHUA PRIMARY SCHOOL
Multi-year medal profile
206
Medalists
40
Gold
60
Silver
150
Bronze
Medal Trend by Year
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 2 | 3 | 0 | 1 | 4 |
| born in 2017 | 3 | 2 | 3 | 0 | 5 |
| born in 2016 | 18 | 2 | 5 | 12 | 19 |
| born in 2015 | 19 | 3 | 2 | 10 | 15 |
| born in 2014 | 29 | 3 | 9 | 21 | 33 |
| born in 2013 | 42 | 15 | 12 | 41 | 68 |
| born in 2012 | 30 | 0 | 10 | 34 | 44 |
| born in 2011 | 30 | 9 | 11 | 19 | 39 |
| born in 2010 | 17 | 1 | 5 | 8 | 14 |
| born in 2009 | 16 | 2 | 3 | 4 | 9 |
Top Medalists
- #1SUN YIKAI4G 0S 0B
- #2WANG YIFEI3G 1S 0B
- #3XIE MINGXIU3G 0S 1B
- #4KRISHNAPRAKASH MAADESH2G 2S 2B
- #5MAH YUE TING2G 1S 1B
- #6PANG ANYA2G 0S 1B
- #7SHI YUNHAI2G 0S 0B
- #8HE QIFEI2G 0S 0B
- #9LIM KIM CHENG, LIONEL2G 0S 0B
- #10WANG LEYI1G 2S 0B