EVERGREEN PRIMARY SCHOOL
Multi-year medal profile
133
Medalists
8
Gold
27
Silver
102
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 2 | 0 | 0 | 4 | 4 |
| born in 2016 | 22 | 0 | 2 | 16 | 18 |
| born in 2015 | 19 | 0 | 3 | 14 | 17 |
| born in 2014 | 14 | 0 | 0 | 8 | 8 |
| born in 2013 | 9 | 0 | 2 | 5 | 7 |
| born in 2012 | 18 | 5 | 13 | 13 | 31 |
| born in 2011 | 15 | 1 | 1 | 13 | 15 |
| born in 2010 | 10 | 1 | 1 | 6 | 8 |
| born in 2009 | 11 | 0 | 3 | 12 | 15 |
| born in 2008 | 13 | 1 | 2 | 11 | 14 |
Top Medalists
- #1MAO HAOCHEN3G 0S 0B
- #2WANG DANRUI1G 2S 0B
- #3JAYDEN GAN WEI XU1G 2S 0B
- #4SHEE JUN JIE1G 1S 1B
- #5MATHIVOLI SRILAKSHMI1G 0S 1B
- #6YEOH EN QI, CHLOE1G 0S 1B
- #7CHAN ZI DA0G 2S 1B
- #8LAU ZE YU0G 2S 0B
- #9HO FU CHAO0G 2S 0B
- #10ZHENG YUZE0G 2S 0B