EAST SPRING PRIMARY SCHOOL
Multi-year medal profile
139
Medalists
14
Gold
60
Silver
120
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 1 | 0 | 1 | 1 | 2 |
| born in 2016 | 2 | 1 | 0 | 2 | 3 |
| born in 2015 | 15 | 3 | 7 | 19 | 29 |
| born in 2014 | 14 | 0 | 2 | 14 | 16 |
| born in 2013 | 11 | 1 | 4 | 4 | 9 |
| born in 2012 | 13 | 4 | 8 | 13 | 25 |
| born in 2011 | 18 | 2 | 5 | 17 | 24 |
| born in 2010 | 22 | 2 | 16 | 15 | 33 |
| born in 2009 | 12 | 0 | 4 | 12 | 16 |
| born in 2008 | 20 | 0 | 8 | 17 | 25 |
| born in 2007 | 11 | 1 | 5 | 6 | 12 |
Top Medalists
- #1MUSKAN KISHOR GUDEKAR4G 0S 0B
- #2DOVZHENKO MARS2G 2S 3B
- #3RATTANASUWAN GUNN2G 1S 0B
- #4LIU YUXIN1G 1S 0B
- #5DHANAKIAT HONDA1G 1S 0B
- #6NG ZONG HAO1G 0S 3B
- #7LI YAT SHING AIDAN1G 0S 1B
- #8WANG RUNQI1G 0S 1B
- #9CHENG PING PENG1G 0S 0B
- #10PALANIAPPAN CHIDAMBARAM0G 4S 5B