COMPASSVALE PRIMARY SCHOOL
Multi-year medal profile
160
Medalists
46
Gold
50
Silver
109
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 1 | 1 | 2 |
| born in 2018 | 1 | 0 | 0 | 1 | 1 |
| born in 2017 | 3 | 0 | 0 | 4 | 4 |
| born in 2016 | 15 | 1 | 1 | 12 | 14 |
| born in 2015 | 19 | 5 | 7 | 17 | 29 |
| born in 2014 | 15 | 3 | 4 | 14 | 21 |
| born in 2013 | 17 | 7 | 4 | 8 | 19 |
| born in 2012 | 22 | 11 | 9 | 17 | 37 |
| born in 2011 | 29 | 2 | 10 | 18 | 30 |
| born in 2010 | 11 | 9 | 3 | 4 | 16 |
| born in 2009 | 11 | 2 | 5 | 7 | 14 |
| born in 2008 | 16 | 6 | 6 | 6 | 18 |
Top Medalists
- #1ATHARVA ARYA6G 0S 0B
- #2DEVDATTA BALA MURUGAN3G 2S 0B
- #3YANG JUNYI3G 0S 2B
- #4JASPER JONATHAN BAKTIAR3G 0S 0B
- #5MANDAPATI HARSHIT JOEL2G 1S 1B
- #6WANG XURUI2G 1S 0B
- #7OLIVER YEOW ZI LOK (QIU ZILE)2G 1S 0B
- #8CHEN XIYE DARREN2G 0S 1B
- #9SANJAY AVINASH2G 0S 0B
- #10YU KAIYI2G 0S 0B