CLEMENTI PRIMARY SCHOOL
Multi-year medal profile
329
Medalists
101
Gold
187
Silver
303
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 8 | 0 | 0 | 6 | 6 |
| born in 2018 | 10 | 2 | 9 | 7 | 18 |
| born in 2017 | 14 | 9 | 6 | 14 | 29 |
| born in 2016 | 23 | 10 | 21 | 18 | 49 |
| born in 2015 | 39 | 18 | 24 | 41 | 83 |
| born in 2014 | 40 | 17 | 31 | 31 | 79 |
| born in 2013 | 47 | 15 | 28 | 52 | 95 |
| born in 2012 | 33 | 6 | 22 | 37 | 65 |
| born in 2011 | 38 | 8 | 27 | 37 | 72 |
| born in 2010 | 32 | 8 | 8 | 23 | 39 |
| born in 2009 | 26 | 6 | 9 | 21 | 36 |
| born in 2008 | 19 | 2 | 2 | 16 | 20 |
Top Medalists
- #1FANG ZHIYUAN6G 1S 1B
- #2WENRUI LI3G 4S 1B
- #3TAN CHOON HO RYAN3G 3S 2B
- #4ZHU, CHENNUO3G 3S 1B
- #5ZHANG BOYUE3G 2S 0B
- #6ISAAC HEE KANG LE3G 2S 0B
- #7TANG YUTONG3G 1S 3B
- #8LEE JIA LE3G 1S 1B
- #9MENG YITONG SONJA3G 1S 1B
- #10TIM MAO FENG, AIDAN3G 1S 0B