CHONGZHENG PRIMARY SCHOOL
Multi-year medal profile
194
Medalists
28
Gold
62
Silver
144
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 2 | 0 | 0 | 2 |
| born in 2018 | 2 | 0 | 1 | 1 | 2 |
| born in 2017 | 2 | 0 | 3 | 2 | 5 |
| born in 2016 | 14 | 6 | 4 | 6 | 16 |
| born in 2015 | 10 | 0 | 1 | 7 | 8 |
| born in 2014 | 22 | 0 | 0 | 22 | 22 |
| born in 2013 | 23 | 1 | 5 | 18 | 24 |
| born in 2012 | 27 | 3 | 15 | 22 | 40 |
| born in 2011 | 24 | 3 | 10 | 28 | 41 |
| born in 2010 | 18 | 5 | 4 | 15 | 24 |
| born in 2009 | 35 | 5 | 14 | 13 | 32 |
| born in 2008 | 6 | 1 | 4 | 2 | 7 |
| born in 2007 | 10 | 2 | 1 | 8 | 11 |
Top Medalists
- #1ANBUKUMARAN MUTHURAJ6G 0S 0B
- #2LAKSHANA RAJADURAI2G 2S 1B
- #3AADHYANSH KUMAR GUPTA2G 1S 0B
- #4ONG YI CHENG LUCIEN2G 0S 0B
- #5CHOY WEN XUAN, ZEYAN2G 0S 0B
- #6LIU ZEYUAN2G 0S 0B
- #7YAU CHEN EE (OSCAR)1G 3S 0B
- #8AYERS WONG YIK HEI1G 1S 1B
- #9ZHANG KAIRUI1G 1S 1B
- #10'IMRAN BIN MUHAMMAD FIRDAUS1G 1S 0B