CHIJ PRIMARY (TOA PAYOH)
Multi-year medal profile
270
Medalists
43
Gold
98
Silver
234
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 1 | 1 |
| born in 2018 | 1 | 1 | 0 | 1 | 2 |
| born in 2017 | 2 | 1 | 2 | 2 | 5 |
| born in 2016 | 23 | 0 | 1 | 10 | 11 |
| born in 2015 | 22 | 2 | 8 | 12 | 22 |
| born in 2014 | 38 | 5 | 14 | 35 | 54 |
| born in 2013 | 30 | 3 | 9 | 29 | 41 |
| born in 2012 | 38 | 12 | 12 | 37 | 61 |
| born in 2011 | 35 | 6 | 11 | 40 | 57 |
| born in 2010 | 39 | 11 | 22 | 33 | 66 |
| born in 2009 | 17 | 1 | 9 | 21 | 31 |
| born in 2008 | 18 | 1 | 8 | 9 | 18 |
| born in 2007 | 6 | 0 | 2 | 4 | 6 |
Top Medalists
- #1LIAN PEI YING SOPHIE4G 2S 0B
- #2KIERSTEN LIM KAI SHI3G 2S 0B
- #3HUANG XINYUN3G 1S 0B
- #4YANG LEI3G 0S 1B
- #5XU CHENCHEN2G 2S 0B
- #6AUDREY ELIZABETH LEE SHU-YING2G 1S 2B
- #7LIM YU CHEN, OIA2G 0S 1B
- #8AKRISHTHAA SENTHILNATHAN2G 0S 1B
- #9ANYA TEO HWEE2G 0S 1B
- #10CHEW RUI'EN JANINE2G 0S 0B