CHANGKAT PRIMARY SCHOOL
Multi-year medal profile
38
Medalists
20
Gold
30
Silver
29
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 1 | 1 |
| born in 2017 | 3 | 0 | 2 | 2 | 4 |
| born in 2016 | 4 | 3 | 10 | 1 | 14 |
| born in 2015 | 3 | 1 | 0 | 6 | 7 |
| born in 2014 | 11 | 7 | 8 | 9 | 24 |
| born in 2013 | 3 | 0 | 4 | 2 | 6 |
| born in 2012 | 7 | 3 | 2 | 4 | 9 |
| born in 2011 | 3 | 5 | 2 | 1 | 8 |
| born in 2009 | 2 | 1 | 1 | 2 | 4 |
| born in 2007 | 1 | 0 | 1 | 1 | 2 |
Top Medalists
- #1VIAAN SHETTY4G 5S 2B
- #2WANG YIFAN4G 0S 0B
- #3THUNGA ATHARV NAGAMAYUR2G 4S 0B
- #4AMAIRA MODI1G 2S 2B
- #5AARAV PATANGIYA1G 2S 1B
- #6CHEN ZHIYUN1G 1S 0B
- #7KISHAN BALAMURUGAN1G 1S 0B
- #8XIE ZIJIAN1G 1S 0B
- #9TAN QIAOXIN1G 0S 1B
- #10WANG ZIYUAN1G 0S 1B