CASUARINA PRIMARY SCHOOL
Multi-year medal profile
81
Medalists
21
Gold
27
Silver
60
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2018 | 5 | 8 | 3 | 0 | 11 |
| born in 2016 | 2 | 3 | 3 | 2 | 8 |
| born in 2015 | 3 | 3 | 1 | 2 | 6 |
| born in 2014 | 3 | 1 | 2 | 4 | 7 |
| born in 2013 | 5 | 2 | 7 | 4 | 13 |
| born in 2012 | 11 | 0 | 1 | 7 | 8 |
| born in 2011 | 13 | 0 | 2 | 10 | 12 |
| born in 2010 | 9 | 3 | 2 | 4 | 9 |
| born in 2009 | 15 | 0 | 5 | 14 | 19 |
| born in 2008 | 4 | 0 | 0 | 4 | 4 |
| born in 2007 | 11 | 1 | 1 | 9 | 11 |
Top Medalists
- #1YIHAN KANG4G 1S 0B
- #2TEE KYE YIK3G 3S 1B
- #3JOSHUA KONG SI PING3G 1S 1B
- #4YAN JIUNN LIEW2G 3S 0B
- #5DANG KY NAM2G 2S 0B
- #6JUDE LOH ZI KIN2G 0S 0B
- #7SHASHANK KARTHIK1G 0S 3B
- #8ZHANG XUEQING1G 0S 0B
- #9ZHANG RUICHU1G 0S 0B
- #10LI DIANYI1G 0S 0B