CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS
Multi-year medal profile
342
Medalists
56
Gold
137
Silver
218
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 0 | 0 | 1 | 1 |
| born in 2018 | 2 | 0 | 0 | 1 | 1 |
| born in 2017 | 17 | 0 | 1 | 5 | 6 |
| born in 2016 | 21 | 3 | 2 | 12 | 17 |
| born in 2015 | 43 | 8 | 17 | 32 | 57 |
| born in 2014 | 28 | 1 | 7 | 19 | 27 |
| born in 2013 | 48 | 5 | 26 | 29 | 60 |
| born in 2012 | 42 | 6 | 24 | 35 | 65 |
| born in 2011 | 27 | 3 | 16 | 15 | 34 |
| born in 2010 | 50 | 20 | 26 | 30 | 76 |
| born in 2009 | 35 | 2 | 13 | 22 | 37 |
| born in 2008 | 18 | 3 | 3 | 14 | 20 |
| born in 2007 | 9 | 5 | 2 | 3 | 10 |
Top Medalists
- #1SAKATA, LEN3G 2S 0B
- #2AARUSH JHANWAR3G 0S 2B
- #3WU ZHUOYU3G 0S 0B
- #4JIAYIN LIN2G 1S 0B
- #5AN, AMBER2G 1S 0B
- #6WEIHENG WANG2G 1S 0B
- #7XIAOHUI GAO2G 0S 0B
- #8QIAO, XIYANG (DANIEL)2G 0S 0B
- #9AHAAN DARSHAN POOJARA1G 3S 0B
- #10TIANYI CHEN1G 2S 1B