BUKIT VIEW PRIMARY SCHOOL
Multi-year medal profile
185
Medalists
26
Gold
57
Silver
158
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 4 | 7 | 1 | 2 | 10 |
| born in 2016 | 11 | 1 | 3 | 4 | 8 |
| born in 2015 | 13 | 2 | 4 | 11 | 17 |
| born in 2014 | 35 | 5 | 12 | 27 | 44 |
| born in 2013 | 22 | 1 | 5 | 17 | 23 |
| born in 2012 | 29 | 5 | 9 | 18 | 32 |
| born in 2011 | 16 | 0 | 4 | 23 | 27 |
| born in 2010 | 13 | 3 | 3 | 14 | 20 |
| born in 2009 | 21 | 1 | 10 | 23 | 34 |
| born in 2008 | 7 | 1 | 1 | 10 | 12 |
| born in 2007 | 14 | 0 | 5 | 9 | 14 |
Top Medalists
- #1LOW XUAN RUI6G 0S 0B
- #2SU SHENGKAI SKYE2G 1S 1B
- #3EDRIC YONG YIK SIANG2G 0S 1B
- #4LIU XIN2G 0S 0B
- #5HU LUOLIN2G 0S 0B
- #6JAGAN WU1G 3S 0B
- #7LEE GYUMIN1G 2S 1B
- #8HUANG ZIHAN1G 2S 0B
- #9ZHANG YIDI1G 1S 1B
- #10SOPHIA CURIC1G 1S 1B