BOON LAY GARDEN PRIMARY SCHOOL
Multi-year medal profile
166
Medalists
37
Gold
53
Silver
127
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 1 | 0 | 1 |
| born in 2018 | 2 | 2 | 0 | 0 | 2 |
| born in 2017 | 11 | 5 | 4 | 5 | 14 |
| born in 2016 | 19 | 0 | 3 | 17 | 20 |
| born in 2015 | 19 | 4 | 3 | 17 | 24 |
| born in 2014 | 20 | 4 | 7 | 15 | 26 |
| born in 2013 | 16 | 2 | 5 | 11 | 18 |
| born in 2012 | 36 | 13 | 16 | 24 | 53 |
| born in 2011 | 18 | 3 | 7 | 15 | 25 |
| born in 2010 | 17 | 0 | 3 | 17 | 20 |
| born in 2009 | 6 | 4 | 4 | 5 | 13 |
| born in 2008 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1TIAN HAOFENG5G 2S 0B
- #2CHOKKALINGAM ROHIDKUMAR4G 1S 1B
- #3LU MING4G 0S 0B
- #4XU JIANIU3G 2S 1B
- #5MYAT PHONE THANT3G 1S 0B
- #6ONG TECK WEY DANIEL2G 2S 0B
- #7KYAL SIN HTAT2G 1S 2B
- #8THAR MON AUNG GYI2G 1S 1B
- #9NAM JING HOONG REYNARD2G 0S 1B
- #10LI JASPER LEHAN2G 0S 0B