BEDOK GREEN PRIMARY SCHOOL
Multi-year medal profile
217
Medalists
44
Gold
74
Silver
160
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 1 | 0 | 0 | 2 | 2 |
| born in 2018 | 2 | 0 | 2 | 0 | 2 |
| born in 2017 | 3 | 0 | 0 | 2 | 2 |
| born in 2016 | 17 | 1 | 2 | 8 | 11 |
| born in 2015 | 21 | 5 | 7 | 20 | 32 |
| born in 2014 | 36 | 10 | 18 | 28 | 56 |
| born in 2013 | 21 | 0 | 1 | 20 | 21 |
| born in 2012 | 20 | 4 | 9 | 16 | 29 |
| born in 2011 | 27 | 8 | 8 | 25 | 41 |
| born in 2010 | 35 | 10 | 15 | 19 | 44 |
| born in 2009 | 10 | 4 | 5 | 5 | 14 |
| born in 2008 | 13 | 2 | 3 | 8 | 13 |
| born in 2007 | 11 | 0 | 4 | 7 | 11 |
Top Medalists
- #1LEE YUAN DE4G 0S 0B
- #2IVAN LING KHAI VERN3G 1S 3B
- #3ZHOU YUANYOU3G 0S 0B
- #4WANG ADRIAN DANIEL2G 1S 1B
- #5TOH BENG YANG ZACHARY2G 1S 0B
- #6LU YI2G 0S 1B
- #7PRIN KUMPREE2G 0S 0B
- #8LI ZHAOZE2G 0S 0B
- #9ZHANG YIMING2G 0S 0B
- #10KABIR SRIVASTAV2G 0S 0B