ANG MO KIO PRIMARY SCHOOL
Multi-year medal profile
142
Medalists
37
Gold
58
Silver
99
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2019 | 2 | 0 | 1 | 1 | 2 |
| born in 2018 | 1 | 0 | 1 | 0 | 1 |
| born in 2016 | 14 | 5 | 6 | 10 | 21 |
| born in 2015 | 17 | 9 | 11 | 20 | 40 |
| born in 2014 | 21 | 2 | 7 | 13 | 22 |
| born in 2013 | 22 | 2 | 3 | 14 | 19 |
| born in 2012 | 19 | 8 | 12 | 11 | 31 |
| born in 2011 | 10 | 2 | 3 | 10 | 15 |
| born in 2010 | 15 | 4 | 6 | 9 | 19 |
| born in 2009 | 12 | 4 | 4 | 7 | 15 |
| born in 2008 | 8 | 1 | 4 | 3 | 8 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1NANDI ARIYA5G 2S 1B
- #2DENG YU3G 2S 1B
- #3TAN HE HERBERT3G 2S 0B
- #4WANG XIANGJUN2G 1S 0B
- #5LYU YUQIAN2G 1S 0B
- #6REYN TAN LE XUAN2G 0S 0B
- #7LI SIH-YAO2G 0S 0B
- #8ZHU ZIYU2G 0S 0B
- #9VARATHAN ARCHSHUNE1G 2S 1B
- #10TEJAS SRINIVASAN KIRUPAHARI1G 1S 2B