AI TONG SCHOOL
Multi-year medal profile
65
Medalists
33
Gold
32
Silver
56
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2020 | 2 | 0 | 1 | 1 | 2 |
| born in 2019 | 1 | 1 | 0 | 0 | 1 |
| born in 2018 | 7 | 1 | 2 | 8 | 11 |
| born in 2017 | 3 | 0 | 0 | 1 | 1 |
| born in 2016 | 6 | 3 | 4 | 10 | 17 |
| born in 2015 | 5 | 7 | 4 | 4 | 15 |
| born in 2014 | 5 | 1 | 0 | 3 | 4 |
| born in 2013 | 16 | 10 | 10 | 14 | 34 |
| born in 2012 | 7 | 4 | 3 | 5 | 12 |
| born in 2011 | 3 | 1 | 3 | 2 | 6 |
| born in 2010 | 3 | 2 | 2 | 4 | 8 |
| born in 2009 | 5 | 3 | 2 | 3 | 8 |
| born in 2008 | 1 | 0 | 1 | 0 | 1 |
| born in 2007 | 1 | 0 | 0 | 1 | 1 |
Top Medalists
- #1JANESSA KOH YUE EN4G 3S 0B
- #2LIN SIYAO4G 1S 0B
- #3LIM RWEI HAO THADDEUS3G 0S 1B
- #4NG YANYU2G 3S 2B
- #5XU BOWEN2G 3S 0B
- #6TAN REN JZE KAVERN2G 1S 2B
- #7TARYN LIM2G 1S 1B
- #8LIM KAI XUAN TRITON2G 0S 1B
- #9ANG HOW EAN RYAN2G 0S 1B
- #10FOO CHUAN HONG1G 2S 2B