AHMAD IBRAHIM PRIMARY SCHOOL
Multi-year medal profile
152
Medalists
24
Gold
52
Silver
172
Bronze
Medal Trend by Year
2019
2020
2021
2022
2023
2024
2025
2026
Strength by Cohort
| Cohort | Students | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| born in 2017 | 1 | 0 | 1 | 1 | 2 |
| born in 2016 | 9 | 0 | 1 | 8 | 9 |
| born in 2015 | 16 | 0 | 2 | 14 | 16 |
| born in 2014 | 16 | 0 | 7 | 20 | 27 |
| born in 2013 | 21 | 3 | 12 | 26 | 41 |
| born in 2012 | 14 | 3 | 8 | 18 | 29 |
| born in 2011 | 28 | 13 | 9 | 49 | 71 |
| born in 2010 | 21 | 1 | 5 | 16 | 22 |
| born in 2009 | 15 | 0 | 2 | 15 | 17 |
| born in 2008 | 7 | 3 | 3 | 4 | 10 |
| born in 2007 | 4 | 1 | 2 | 1 | 4 |
Top Medalists
- #1HERNANDEZ MARQUIS AUGUSTUS TAGABUAN6G 0S 0B
- #2LIM YOU HENG4G 0S 3B
- #3LI SHANGXIAN2G 2S 0B
- #4ZHANG SHUHAN2G 1S 2B
- #5THEODORE RAPHAEL LIAO1G 4S 2B
- #6LIM HAO YUE1G 3S 2B
- #7TAY REN KAI GILBERT1G 3S 1B
- #8HTOO PYAE HTET1G 2S 2B
- #9ANG SHAO CONG RYAN1G 1S 2B
- #10TAN ZE KAI1G 1S 0B