School Rankings
Total Medal Count by School — born in 2018
Ranked Olympic-style: most golds first, then silvers, then bronzes — so a school with more golds outranks one with a bigger total. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1ROSYTH SCHOOL | 9 | 3 | 1 | 13 |
| #2CASUARINA PRIMARY SCHOOL | 8 | 3 | 0 | 11 |
| #3SINGAPORE AMERICAN SCHOOL | 8 | 1 | 5 | 14 |
| #4KONG HWA SCHOOL | 5 | 3 | 1 | 9 |
| #5TAO NAN SCHOOL | 4 | 9 | 8 | 21 |
| #6QIFA PRIMARY SCHOOL | 4 | 4 | 5 | 13 |
| #7HENRY PARK PRIMARY SCHOOL | 4 | 2 | 4 | 10 |
| #8CHONGFU SCHOOL | 4 | 2 | 2 | 8 |
| #9NORTHSHORE PRIMARY SCHOOL | 4 | 1 | 0 | 5 |
| #10DULWICH COLLEGE (SINGAPORE) | 4 | 0 | 1 | 5 |
| #11PASIR RIS PRIMARY SCHOOL | 4 | 0 | 0 | 4 |
| #12RAFFLES GIRLS' PRIMARY SCHOOL | 3 | 9 | 18 | 30 |
| #13NAN HUA PRIMARY SCHOOL | 3 | 6 | 7 | 16 |
| #14NGEE ANN PRIMARY SCHOOL | 3 | 6 | 2 | 11 |
| #15NORTHOAKS PRIMARY SCHOOL | 3 | 3 | 1 | 7 |
| #16ST. ANDREW'S JUNIOR SCHOOL | 3 | 1 | 8 | 12 |
| #17ANGLO-CHINESE SCHOOL (PRIMARY) | 3 | 1 | 6 | 10 |
| #18JURONG WEST PRIMARY SCHOOL | 3 | 1 | 1 | 5 |
| #19TAMPINES PRIMARY SCHOOL | 3 | 1 | 0 | 4 |
| #20FUHUA PRIMARY SCHOOL | 3 | 0 | 1 | 4 |
| #21CLEMENTI PRIMARY SCHOOL | 2 | 9 | 7 | 18 |
| #22NANYANG PRIMARY SCHOOL | 2 | 8 | 6 | 16 |
| #23STAMFORD AMERICAN INTERNATIONAL SCHOOL | 2 | 6 | 10 | 18 |
| #24WESTWOOD PRIMARY SCHOOL | 2 | 5 | 2 | 9 |
| #25ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 2 | 4 | 11 | 17 |
| #26BUKIT TIMAH PRIMARY SCHOOL | 2 | 3 | 4 | 9 |
| #27CATHOLIC HIGH SCHOOL (PRIMARY) | 2 | 2 | 12 | 16 |
| #28DOVER COURT INTERNATIONAL SCHOOL | 2 | 2 | 4 | 8 |
| #29PARK VIEW PRIMARY SCHOOL | 2 | 2 | 1 | 5 |
| #30LIANHUA PRIMARY SCHOOL | 2 | 2 | 0 | 4 |
| #31JURONG PRIMARY SCHOOL | 2 | 1 | 0 | 3 |
| #32HONG WEN SCHOOL | 2 | 0 | 5 | 7 |
| #33ST. STEPHEN'S SCHOOL | 2 | 0 | 3 | 5 |
| #34BOON LAY GARDEN PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #35NORTH LONDON COLLEGIATE SCHOOL | 1 | 5 | 6 | 12 |
| #36ANGLO-CHINESE SCHOOL (JUNIOR) | 1 | 5 | 1 | 7 |
| #37MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 3 | 8 | 12 |
| #38MEE TOH SCHOOL | 1 | 3 | 1 | 5 |
| #39AI TONG SCHOOL | 1 | 2 | 8 | 11 |
| #40FAIRFIELD METHODIST SCHOOL (PRIMARY) | 1 | 2 | 6 | 9 |
| #41PEI TONG PRIMARY SCHOOL | 1 | 2 | 4 | 7 |
| #41PEI CHUN PUBLIC SCHOOL | 1 | 2 | 4 | 7 |
| #43CHIJ (KELLOCK) | 1 | 1 | 6 | 8 |
| #43ST. GABRIEL'S PRIMARY SCHOOL | 1 | 1 | 6 | 8 |
| #45ANGSANA PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #45KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #45CONCORD PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #48YISHUN PRIMARY SCHOOL | 1 | 1 | 0 | 2 |
| #49SPRINGDALE PRIMARY SCHOOL | 1 | 0 | 4 | 5 |
| #50GREENDALE PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #50CHUA CHU KANG PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #52CHIJ OUR LADY OF GOOD COUNSEL | 1 | 0 | 2 | 3 |
| #53CANBERRA PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #53CHIJ PRIMARY (TOA PAYOH) | 1 | 0 | 1 | 2 |
| #53PATHLIGHT SCHOOL | 1 | 0 | 1 | 2 |
| #56CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | 1 | 0 | 0 | 1 |
| #56SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #58PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 0 | 4 | 7 | 11 |
| #58NAN CHIAU PRIMARY SCHOOL | 0 | 4 | 7 | 11 |
| #60MAYFLOWER PRIMARY SCHOOL | 0 | 4 | 3 | 7 |
| #61SENGKANG GREEN PRIMARY SCHOOL | 0 | 3 | 4 | 7 |
| #62ZHANGDE PRIMARY SCHOOL | 0 | 3 | 3 | 6 |
| #63PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 2 | 6 | 8 |
| #64KHENG CHENG SCHOOL | 0 | 2 | 4 | 6 |
| #65RULANG PRIMARY SCHOOL | 0 | 2 | 3 | 5 |
| #65POI CHING SCHOOL | 0 | 2 | 3 | 5 |
| #67NORTH VISTA PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #68ST. JOSEPH'S INSTITUTION JUNIOR | 0 | 2 | 1 | 3 |
| #68TEMASEK PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #70CEDAR PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #70TANGLIN TRUST SCHOOL | 0 | 2 | 0 | 2 |
| #70BEDOK GREEN PRIMARY SCHOOL | 0 | 2 | 0 | 2 |
| #70UWCSEA - DOVER CAMPUS | 0 | 2 | 0 | 2 |
| #74MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 0 | 1 | 8 | 9 |
| #75INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | 0 | 1 | 7 | 8 |
| #76OPERA ESTATE PRIMARY SCHOOL | 0 | 1 | 6 | 7 |
| #77ALEXANDRA PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #77LAKESIDE PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #77ADMIRALTY PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #77ST. JOSEPH'S INSTITUTION | 0 | 1 | 4 | 5 |
| #81ST. HILDA'S PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #82GESS - INTERNATIONAL SCHOOL | 0 | 1 | 2 | 3 |
| #82XINGHUA PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #82MERIDIAN PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #82ZHENGHUA PRIMARY SCHOOL | 0 | 1 | 2 | 3 |
| #86FERN GREEN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86SOUTH VIEW PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86BEACON PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86KEMING PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86CHONGZHENG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86CHIJ (KATONG) PRIMARY | 0 | 1 | 1 | 2 |
| #86GAN ENG SENG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #86MONTFORT JUNIOR SCHOOL | 0 | 1 | 1 | 2 |
| #86MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 0 | 1 | 1 | 2 |
| #86TANJONG KATONG PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #97YEW TEE PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97XISHAN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97CANOSSA CATHOLIC PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97GREENWOOD PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97ANG MO KIO PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97QUEENSTOWN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97NORTHLAND PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #97HOMESCHOOL | 0 | 1 | 0 | 1 |
| #105WELLINGTON PRIMARY SCHOOL | 0 | 0 | 7 | 7 |
| #106CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 5 | 5 |
| #106RIVER VALLEY PRIMARY SCHOOL | 0 | 0 | 5 | 5 |
| #108RIVERVALE PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #108SHUQUN PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #108PUNGGOL GREEN PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #111PEIYING PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #111WOODGROVE PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #111XCL WORLD ACADEMY | 0 | 0 | 2 | 2 |
| #111DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 2 | 2 |
| #111CHIJ OUR LADY QUEEN OF PEACE | 0 | 0 | 2 | 2 |
| #116NEXUS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #116GONGSHANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116PUNGGOL VIEW PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116UWCSEA - EAST CAMPUS | 0 | 0 | 1 | 1 |
| #116PUNGGOL PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116YUMIN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 0 | 0 | 1 | 1 |
| #116MAHA BODHI SCHOOL | 0 | 0 | 1 | 1 |
| #116RIVERSIDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 0 | 1 | 1 |
| #116VALOUR PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116YANGZHENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116CORPORATION PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 0 | 0 | 1 | 1 |
| #116HWA INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #116BUKIT PANJANG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116WEST GROVE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116NEW TOWN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116WOODLANDS RING PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116COMPASSVALE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116FRONTIER PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #116ANDERSON PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116YU NENG PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116QIHUA PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #116AUSTRALIAN INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #116ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #143PALM VIEW PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143MARYMOUNT CONVENT SCHOOL | 0 | 0 | 0 | 0 |
| #143BRIGHTON COLLEGE (SINGAPORE) | 0 | 0 | 0 | 0 |
| #143HOLY INNOCENTS' PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143RADIN MAS PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143SINGAPORE KOREAN INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #143KNIGHTSBRIDGE HOUSE INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #143ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 0 | 0 | 0 |
| #143FUCHUN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143GEYLANG METHODIST SCHOOL (PRIMARY) | 0 | 0 | 0 | 0 |
| #143SEMBAWANG PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143EDGEFIELD PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143KINDLE KIDS INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #143RED SWASTIKA SCHOOL | 0 | 0 | 0 | 0 |
| #143TOWNSVILLE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143INTERNATIONAL FRENCH SCHOOL | 0 | 0 | 0 | 0 |
| #143PUNGGOL COVE PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143YUVABHARATHI INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #143ELIAS PARK PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143DE LA SALLE SCHOOL | 0 | 0 | 0 | 0 |
| #143TAMPINES NORTH PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #143JIEMIN PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
34 medalists with no school on file are not included above.
Gold Medal Criteria
Gold medals include:
- TASMO 2025 P1: Platinum and Gold awards
- SASMO 2025 P1: Perfect Score and Gold awards
- SASMO 2026 P2: Perfect Score and Gold awards
Silver and Bronze counts reflect awards from the same competitions. Click a school to see its medalists.