School Rankings
Total Medal Count by School — born in 2013
Ranked Olympic-style: most golds first, then silvers, then bronzes — so a school with more golds outranks one with a bigger total. Click any column heading to re-sort.
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| #1ROSYTH SCHOOL | 39 | 14 | 15 | 68 |
| #2TAO NAN SCHOOL | 38 | 17 | 25 | 80 |
| #3CATHOLIC HIGH SCHOOL (PRIMARY) | 33 | 18 | 13 | 64 |
| #4NAN HUA PRIMARY SCHOOL | 27 | 18 | 21 | 66 |
| #5RAFFLES GIRLS' PRIMARY SCHOOL | 23 | 20 | 25 | 68 |
| #6QUEENSTOWN PRIMARY SCHOOL | 21 | 12 | 17 | 50 |
| #7NANYANG PRIMARY SCHOOL | 20 | 23 | 24 | 67 |
| #8SINGAPORE AMERICAN SCHOOL | 18 | 18 | 14 | 50 |
| #9CLEMENTI PRIMARY SCHOOL | 15 | 28 | 52 | 95 |
| #10NORTH LONDON COLLEGIATE SCHOOL | 15 | 16 | 18 | 49 |
| #11FUHUA PRIMARY SCHOOL | 15 | 12 | 41 | 68 |
| #12QIFA PRIMARY SCHOOL | 14 | 42 | 70 | 126 |
| #13ST. HILDA'S PRIMARY SCHOOL | 14 | 9 | 11 | 34 |
| #14UWCSEA - DOVER CAMPUS | 13 | 20 | 29 | 62 |
| #15ANGLO-CHINESE SCHOOL (PRIMARY) | 12 | 14 | 6 | 32 |
| #16STAMFORD AMERICAN INTERNATIONAL SCHOOL | 12 | 13 | 19 | 44 |
| #17HENRY PARK PRIMARY SCHOOL | 12 | 12 | 15 | 39 |
| #18TEMASEK PRIMARY SCHOOL | 11 | 13 | 19 | 43 |
| #19MEE TOH SCHOOL | 10 | 25 | 41 | 76 |
| #20PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 10 | 13 | 20 | 43 |
| #21AI TONG SCHOOL | 10 | 10 | 14 | 34 |
| #22HOMESCHOOL | 10 | 9 | 12 | 31 |
| #23YU NENG PRIMARY SCHOOL | 10 | 5 | 14 | 29 |
| #24HONG WEN SCHOOL | 9 | 17 | 9 | 35 |
| #25MADRASAH IRSYAD ZUHRI AL-ISLAMIAH | 9 | 9 | 18 | 36 |
| #26DOVER COURT INTERNATIONAL SCHOOL | 8 | 14 | 30 | 52 |
| #27MARIS STELLA HIGH SCHOOL PRIMARY | 8 | 12 | 19 | 39 |
| #28TELOK KURAU PRIMARY SCHOOL | 8 | 9 | 20 | 37 |
| #29DE LA SALLE SCHOOL | 8 | 9 | 8 | 25 |
| #30ANGLO-CHINESE SCHOOL (JUNIOR) | 8 | 8 | 12 | 28 |
| #31HOLY INNOCENTS' PRIMARY SCHOOL | 8 | 4 | 8 | 20 |
| #32YUMIN PRIMARY SCHOOL | 7 | 9 | 12 | 28 |
| #33TANGLIN TRUST SCHOOL | 7 | 9 | 9 | 25 |
| #34NEW TOWN PRIMARY SCHOOL | 7 | 4 | 14 | 25 |
| #35CANOSSA CATHOLIC PRIMARY SCHOOL | 7 | 4 | 11 | 22 |
| #36COMPASSVALE PRIMARY SCHOOL | 7 | 4 | 8 | 19 |
| #37ELIAS PARK PRIMARY SCHOOL | 7 | 3 | 1 | 11 |
| #38ST. MARGARET'S SCHOOL (PRIMARY) | 6 | 17 | 9 | 32 |
| #39NORTHLAND PRIMARY SCHOOL | 6 | 16 | 38 | 60 |
| #40XINMIN PRIMARY SCHOOL | 6 | 11 | 25 | 42 |
| #41GREENDALE PRIMARY SCHOOL | 6 | 10 | 4 | 20 |
| #42ST. ANDREW'S JUNIOR SCHOOL | 6 | 2 | 7 | 15 |
| #43CANADIAN INTERNATIONAL SCHOOL LAKESIDE CAMPUS | 5 | 26 | 29 | 60 |
| #44FAIRFIELD METHODIST SCHOOL (PRIMARY) | 5 | 9 | 11 | 25 |
| #45PEI CHUN PUBLIC SCHOOL | 5 | 9 | 3 | 17 |
| #46SPRINGDALE PRIMARY SCHOOL | 5 | 5 | 9 | 19 |
| #47BUKIT PANJANG PRIMARY SCHOOL | 5 | 5 | 1 | 11 |
| #48ST. STEPHEN'S SCHOOL | 5 | 4 | 9 | 18 |
| #49NAN CHIAU PRIMARY SCHOOL | 5 | 4 | 8 | 17 |
| #50RIVER VALLEY PRIMARY SCHOOL | 5 | 3 | 7 | 15 |
| #51BENDEMEER PRIMARY SCHOOL | 5 | 3 | 3 | 11 |
| #52TECK WHYE PRIMARY SCHOOL | 5 | 2 | 0 | 7 |
| #53WOODLANDS PRIMARY SCHOOL | 5 | 1 | 4 | 10 |
| #54XINGNAN PRIMARY SCHOOL | 5 | 0 | 3 | 8 |
| #55WELLINGTON PRIMARY SCHOOL | 4 | 14 | 43 | 61 |
| #56GONGSHANG PRIMARY SCHOOL | 4 | 10 | 18 | 32 |
| #57ZHENGHUA PRIMARY SCHOOL | 4 | 8 | 19 | 31 |
| #58NGEE ANN PRIMARY SCHOOL | 4 | 5 | 7 | 16 |
| #59KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 4 | 3 | 6 | 13 |
| #60EDGEFIELD PRIMARY SCHOOL | 4 | 1 | 2 | 7 |
| #61SAN YU ADVENTIST SCHOOL | 4 | 1 | 0 | 5 |
| #61YISHUN PRIMARY SCHOOL | 4 | 1 | 0 | 5 |
| #63AHMAD IBRAHIM PRIMARY SCHOOL | 3 | 12 | 26 | 41 |
| #64CHIJ PRIMARY (TOA PAYOH) | 3 | 9 | 29 | 41 |
| #65DULWICH COLLEGE (SINGAPORE) | 3 | 7 | 8 | 18 |
| #66WHITE SANDS PRIMARY SCHOOL | 3 | 7 | 6 | 16 |
| #67BUKIT TIMAH PRIMARY SCHOOL | 3 | 6 | 7 | 16 |
| #68PASIR RIS PRIMARY SCHOOL | 3 | 6 | 5 | 14 |
| #69ST. JOSEPH'S INSTITUTION JUNIOR | 3 | 6 | 2 | 11 |
| #70SI LING PRIMARY SCHOOL | 3 | 5 | 13 | 21 |
| #71UWCSEA - EAST CAMPUS | 3 | 4 | 12 | 19 |
| #72TANJONG KATONG PRIMARY SCHOOL | 3 | 4 | 7 | 14 |
| #73YEW TEE PRIMARY SCHOOL | 3 | 4 | 4 | 11 |
| #74PEI TONG PRIMARY SCHOOL | 3 | 4 | 2 | 9 |
| #75UNITY PRIMARY SCHOOL | 3 | 3 | 13 | 19 |
| #76CHONGFU SCHOOL | 3 | 3 | 4 | 10 |
| #77YANGZHENG PRIMARY SCHOOL | 3 | 2 | 5 | 10 |
| #77JURONG WEST PRIMARY SCHOOL | 3 | 2 | 5 | 10 |
| #79WOODLANDS RING PRIMARY SCHOOL | 3 | 1 | 6 | 10 |
| #80KHENG CHENG SCHOOL | 3 | 1 | 4 | 8 |
| #81SIR MANASSEH MEYER INTERNATIONAL SCHOOL | 3 | 1 | 2 | 6 |
| #81CHIJ OUR LADY QUEEN OF PEACE | 3 | 1 | 2 | 6 |
| #83NORTH VISTA PRIMARY SCHOOL | 2 | 12 | 19 | 33 |
| #84KONG HWA SCHOOL | 2 | 9 | 3 | 14 |
| #85ADMIRALTY PRIMARY SCHOOL | 2 | 8 | 30 | 40 |
| #86WEST VIEW PRIMARY SCHOOL | 2 | 8 | 12 | 22 |
| #87WEST GROVE PRIMARY SCHOOL | 2 | 7 | 9 | 18 |
| #88CASUARINA PRIMARY SCHOOL | 2 | 7 | 4 | 13 |
| #89FRONTIER PRIMARY SCHOOL | 2 | 6 | 23 | 31 |
| #90JING SHAN PRIMARY SCHOOL | 2 | 6 | 12 | 20 |
| #91BOON LAY GARDEN PRIMARY SCHOOL | 2 | 5 | 11 | 18 |
| #92MARYMOUNT CONVENT SCHOOL | 2 | 5 | 5 | 12 |
| #93BEACON PRIMARY SCHOOL | 2 | 4 | 20 | 26 |
| #94XISHAN PRIMARY SCHOOL | 2 | 4 | 8 | 14 |
| #95HAIG GIRLS' SCHOOL | 2 | 4 | 5 | 11 |
| #96RED SWASTIKA SCHOOL | 2 | 4 | 3 | 9 |
| #97ANG MO KIO PRIMARY SCHOOL | 2 | 3 | 14 | 19 |
| #98ONE WORLD INTERNATIONAL SCHOOL (NANYANG CAMPUS) | 2 | 3 | 8 | 13 |
| #99MARIS STELLA HIGH SCHOOL | 2 | 2 | 0 | 4 |
| #99MAYFLOWER PRIMARY SCHOOL | 2 | 2 | 0 | 4 |
| #101CANBERRA PRIMARY SCHOOL | 2 | 1 | 3 | 6 |
| #102LAKESIDE PRIMARY SCHOOL | 2 | 0 | 3 | 5 |
| #103CEDAR PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #103PIONEER PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #103LIANHUA PRIMARY SCHOOL | 2 | 0 | 0 | 2 |
| #106ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 1 | 7 | 17 | 25 |
| #107WEST SPRING PRIMARY SCHOOL | 1 | 6 | 19 | 26 |
| #108RULANG PRIMARY SCHOOL | 1 | 6 | 6 | 13 |
| #109CHONGZHENG PRIMARY SCHOOL | 1 | 5 | 18 | 24 |
| #110BUKIT VIEW PRIMARY SCHOOL | 1 | 5 | 17 | 23 |
| #111SOUTH VIEW PRIMARY SCHOOL | 1 | 5 | 4 | 10 |
| #112HORIZON PRIMARY SCHOOL | 1 | 4 | 5 | 10 |
| #113EAST SPRING PRIMARY SCHOOL | 1 | 4 | 4 | 9 |
| #114JURONG PRIMARY SCHOOL | 1 | 4 | 1 | 6 |
| #115CONCORD PRIMARY SCHOOL | 1 | 3 | 8 | 12 |
| #116MIDDLETON INTERNATIONAL SCHOOL (TAMPINES CAMPUS) | 1 | 3 | 6 | 10 |
| #117SINGAPORE KOREAN INTERNATIONAL SCHOOL | 1 | 3 | 4 | 8 |
| #118ALEXANDRA PRIMARY SCHOOL | 1 | 3 | 2 | 6 |
| #119RADIN MAS PRIMARY SCHOOL | 1 | 2 | 9 | 12 |
| #120MERIDIAN PRIMARY SCHOOL | 1 | 2 | 5 | 8 |
| #120TAMPINES PRIMARY SCHOOL | 1 | 2 | 5 | 8 |
| #122TECK GHEE PRIMARY SCHOOL | 1 | 2 | 4 | 7 |
| #123INVICTUS INTERNATIONAL SCHOOL - DEMPSEY HILL | 1 | 2 | 3 | 6 |
| #123POI CHING SCHOOL | 1 | 2 | 3 | 6 |
| #125DAZHONG PRIMARY SCHOOL | 1 | 2 | 2 | 5 |
| #125SHUQUN PRIMARY SCHOOL | 1 | 2 | 2 | 5 |
| #127GEYLANG METHODIST SCHOOL (PRIMARY) | 1 | 2 | 1 | 4 |
| #128NORTHOAKS PRIMARY SCHOOL | 1 | 1 | 3 | 5 |
| #128INTERNATIONAL FRENCH SCHOOL | 1 | 1 | 3 | 5 |
| #128MARIS STELLA HIGH SCHOOL (PRIMARY SECTION) | 1 | 1 | 3 | 5 |
| #131GUANGYANG PRIMARY SCHOOL | 1 | 1 | 1 | 3 |
| #132RIVERVALE PRIMARY SCHOOL | 1 | 0 | 6 | 7 |
| #133ST. GABRIEL'S PRIMARY SCHOOL | 1 | 0 | 3 | 4 |
| #134NORTH VIEW PRIMARY SCHOOL | 1 | 0 | 2 | 3 |
| #135PALM VIEW PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #135PUNGGOL COVE PRIMARY SCHOOL | 1 | 0 | 1 | 2 |
| #137GREENWOOD PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #137SHANGHAI HIGH SCHOOL INTERNATIONAL DIVISION | 1 | 0 | 0 | 1 |
| #137YUHUA PRIMARY SCHOOL | 1 | 0 | 0 | 1 |
| #137MINGYUAN INSTITUTE OF EDUCATION LABORATORY PRIMARY SCHOOL, BEIJING, CHINA | 1 | 0 | 0 | 1 |
| #137OVERSEAS FAMILY SCHOOL | 1 | 0 | 0 | 1 |
| #137VICTORIA SHANGHAI ACADEMY | 1 | 0 | 0 | 1 |
| #137BEIJING YUCAI SCHOOL | 1 | 0 | 0 | 1 |
| #144FENGSHAN PRIMARY SCHOOL | 0 | 8 | 12 | 20 |
| #145CHIJ (KELLOCK) | 0 | 7 | 18 | 25 |
| #146SENG KANG PRIMARY SCHOOL | 0 | 5 | 14 | 19 |
| #147PARK VIEW PRIMARY SCHOOL | 0 | 4 | 2 | 6 |
| #147CHANGKAT PRIMARY SCHOOL | 0 | 4 | 2 | 6 |
| #149WOODGROVE PRIMARY SCHOOL | 0 | 3 | 2 | 5 |
| #150METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 3 | 1 | 4 |
| #151NORTH LONDON COLLEGIATE SCHOOL SINGAPORE | 0 | 3 | 0 | 3 |
| #152SEMBAWANG PRIMARY SCHOOL | 0 | 2 | 9 | 11 |
| #153JUNYUAN PRIMARY SCHOOL | 0 | 2 | 8 | 10 |
| #154WATERWAY PRIMARY SCHOOL | 0 | 2 | 6 | 8 |
| #154NORTH SPRING PRIMARY SCHOOL | 0 | 2 | 6 | 8 |
| #156ST FRANCIS METHODIST SCHOOL | 0 | 2 | 5 | 7 |
| #156EVERGREEN PRIMARY SCHOOL | 0 | 2 | 5 | 7 |
| #158YIO CHU KANG PRIMARY SCHOOL | 0 | 2 | 3 | 5 |
| #159OPERA ESTATE PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #159CANTONMENT PRIMARY SCHOOL | 0 | 2 | 2 | 4 |
| #159PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 0 | 2 | 2 | 4 |
| #162CHIJ OUR LADY OF THE NATIVITY | 0 | 2 | 1 | 3 |
| #162OASIS PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #162HOUGANG PRIMARY SCHOOL | 0 | 2 | 1 | 3 |
| #165ONE WORLD INTERNATIONAL DIGITAL CAMPUS (PUNGGOL) | 0 | 2 | 0 | 2 |
| #165CHIJ OUR LADY OF GOOD COUNSEL | 0 | 2 | 0 | 2 |
| #165HANGZHOU SHANGHAI WORLD FOREIGN LANGUAGE SCHOOL | 0 | 2 | 0 | 2 |
| #168BEDOK GREEN PRIMARY SCHOOL | 0 | 1 | 20 | 21 |
| #169CANADIAN INTERNATIONAL SCHOOL TANJONG KATONG CAMPUS | 0 | 1 | 9 | 10 |
| #170CORPORATION PRIMARY SCHOOL | 0 | 1 | 7 | 8 |
| #170CHIJ (KATONG) PRIMARY | 0 | 1 | 7 | 8 |
| #172ST. JOSEPH'S INSTITUTION INTERNATIONAL | 0 | 1 | 5 | 6 |
| #172KEMING PRIMARY SCHOOL | 0 | 1 | 5 | 6 |
| #174SENGKANG GREEN PRIMARY SCHOOL | 0 | 1 | 4 | 5 |
| #175PEIYING PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #175ANDERSON PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #175PRINCESS ELIZABETH PRIMARY SCHOOL | 0 | 1 | 3 | 4 |
| #178OLYMPIAD INTERNATIONAL SCHOOL | 0 | 1 | 2 | 3 |
| #179NPS INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #179FERN GREEN PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #179GIG INTERNATIONAL SCHOOL | 0 | 1 | 1 | 2 |
| #179ST. ANTHONY'S PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #179CANADIAN INTERNATIONAL SCHOOL (TANJONG KATONG CAMPUS) | 0 | 1 | 1 | 2 |
| #179SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 0 | 1 | 1 | 2 |
| #185ANGLO-CHINESE SCHOOL (BARKER ROAD) | 0 | 1 | 0 | 1 |
| #185HUAMIN PRIMARY SCHOOL | 0 | 1 | 0 | 1 |
| #185CANADIAN INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #185NEXUS INTERNATIONAL SCHOOL | 0 | 1 | 0 | 1 |
| #189KRANJI PRIMARY SCHOOL | 0 | 0 | 11 | 11 |
| #190PUNGGOL PRIMARY SCHOOL | 0 | 0 | 6 | 6 |
| #191ST. MARGARET'S PRIMARY SCHOOL | 0 | 0 | 5 | 5 |
| #191ZHANGDE PRIMARY SCHOOL | 0 | 0 | 5 | 5 |
| #193CANADIAN INTERNATIONAL SCHOOL (LAKESIDE CAMPUS) | 0 | 0 | 4 | 4 |
| #193CATHOLIC HIGH SCHOOL | 0 | 0 | 4 | 4 |
| #195JIEMIN PRIMARY SCHOOL | 0 | 0 | 3 | 3 |
| #195CHIJ ST. NICHOLAS GIRLS' SCHOOL | 0 | 0 | 3 | 3 |
| #197ISS INTERNATIONAL SCHOOL | 0 | 0 | 2 | 2 |
| #197INVICTUS INTERNATIONAL SCHOOL - CENTRIUM SQUARE | 0 | 0 | 2 | 2 |
| #197MAHA BODHI SCHOOL | 0 | 0 | 2 | 2 |
| #197DAMAI PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #197FARRER PARK PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #197ANCHOR GREEN PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #197EUNOS PRIMARY SCHOOL | 0 | 0 | 2 | 2 |
| #204SINGAPORE SCHOOL | 0 | 0 | 1 | 1 |
| #204KNIGHTSBRIDGE HOUSE INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #204GLOBAL INDIAN INTERNATIONAL SCHOOL (GIIS SMART CAMPUS) | 0 | 0 | 1 | 1 |
| #204ST. JOSEPH'S INSTITUTION INTERNATIONAL ELEMENTARY SCHOOL | 0 | 0 | 1 | 1 |
| #204SINGAPORE SCHOOL CEBU | 0 | 0 | 1 | 1 |
| #204PUNGGOL GREEN PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204WESTWOOD PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204INVICTUS INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #204NAVAL BASE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204YUVABHARATHI INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #204MIDDLETON INTERNATIONAL SCHOOL (WEST COAST CAMPUS) | 0 | 0 | 1 | 1 |
| #204INVICTUS INTERNATIONAL SCHOOL - BUKIT TIMAH | 0 | 0 | 1 | 1 |
| #204TOWNSVILLE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204TAMPINES NORTH PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204GLOBAL INDIAN INTERNATIONAL SCHOOL SINGAPORE EAST COAST CAMPUS | 0 | 0 | 1 | 1 |
| #204GREENRIDGE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204HILLSIDE WORLD ACADEMY | 0 | 0 | 1 | 1 |
| #204INTERNATIONAL COMMUNITY SCHOOL | 0 | 0 | 1 | 1 |
| #204RIVERSIDE PRIMARY SCHOOL | 0 | 0 | 1 | 1 |
| #204THE PERSE SCHOOL SINGAPORE | 0 | 0 | 1 | 1 |
| #204SAINT JOSEPH'S INSTITUTION INTERNATIONAL SCHOOL | 0 | 0 | 1 | 1 |
| #204OHLONE ELEMENTARY SCHOOL | 0 | 0 | 1 | 1 |
| #226VALOUR PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
| #226DIMENSIONS INTERNATIONAL COLLEGE | 0 | 0 | 0 | 0 |
| #226ETONHOUSE INTERNATIONAL SCHOOL | 0 | 0 | 0 | 0 |
| #226MIDDLETON INTERNATIONAL SCHOOL (UPPER BUKIT TIMAH CAMPUS) | 0 | 0 | 0 | 0 |
| #226MIDDLETON INTERNATIONAL SCHOOL TAMPINES | 0 | 0 | 0 | 0 |
| #226ETONHOUSE INTERNATIONAL SCHOOL BROADRICK | 0 | 0 | 0 | 0 |
| #226ENDEAVOUR PRIMARY SCHOOL | 0 | 0 | 0 | 0 |
Gold Medal Criteria
Gold medals include:
- SASMO 2021 P2: Perfect Score and Gold awards
- SASMO 2022 P3: Perfect Score and Gold awards
- SASMO 2023 P4: Perfect Score and Gold awards
- SASMO 2024 P5: Perfect Score and Gold awards
- SASMO 2025 P6: Perfect Score and Gold awards
Silver and Bronze counts reflect awards from the same competitions. Click a school to see its medalists.